<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeDev Links</title>
	<atom:link href="http://lifedev.net/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifedev.net/links</link>
	<description>Links That Spark Creativity</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intellectual Property Expert Group ipeg » Blog Archive » Turning around the Western World’s Crisis of Creativity</title>
		<link>http://lifedev.net/links/intellectual-property-expert-group-ipeg-%c2%bb-blog-archive-%c2%bb-turning-around-the-western-world%e2%80%99s-crisis-of-creativity/</link>
		<comments>http://lifedev.net/links/intellectual-property-expert-group-ipeg-%c2%bb-blog-archive-%c2%bb-turning-around-the-western-world%e2%80%99s-crisis-of-creativity/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=141</guid>
		<description><![CDATA[Intellectual Property Expert Group ipeg » Blog Archive » Turning around the Western World’s Crisis of Creativity.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ipeg.eu/blog/?p=1662">Intellectual Property Expert Group ipeg » Blog Archive » Turning around the Western World’s Crisis of Creativity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/intellectual-property-expert-group-ipeg-%c2%bb-blog-archive-%c2%bb-turning-around-the-western-world%e2%80%99s-crisis-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faking It: Why Wearing Designer Knockoffs May Have Hidden Psychological Costs: Scientific American</title>
		<link>http://lifedev.net/links/faking-it-why-wearing-designer-knockoffs-may-have-hidden-psychological-costs-scientific-american/</link>
		<comments>http://lifedev.net/links/faking-it-why-wearing-designer-knockoffs-may-have-hidden-psychological-costs-scientific-american/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[designer clothes]]></category>
		<category><![CDATA[faking]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=139</guid>
		<description><![CDATA[So what’s going on here? Ironically, as the scientists reported in the May issue of Psychological Science, wearing counterfeit glasses not only fails to bolster our ego and self-image the way we hope, it actually undermines our internal sense of authenticity. “Faking it” makes us feel like phonies and cheaters on the inside, and this [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>So what’s going on here? Ironically, as the scientists reported in the May issue of Psychological Science, wearing counterfeit glasses not only fails to bolster our ego and self-image the way we hope, it actually undermines our internal sense of authenticity. “Faking it” makes us feel like phonies and cheaters on the inside, and this alienated, counterfeit “self” leads to cheating and cynicism in the real world.</p></blockquote>
<p>via <a href="http://www.scientificamerican.com/article.cfm?id=faking-it&amp;page=2">Faking It: Why Wearing Designer Knockoffs May Have Hidden Psychological Costs: Scientific American</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/faking-it-why-wearing-designer-knockoffs-may-have-hidden-psychological-costs-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draftboard &#8211; Collaboration tool made for designers by designers</title>
		<link>http://lifedev.net/links/draftboard-collaboration-tool-made-for-designers-by-designers/</link>
		<comments>http://lifedev.net/links/draftboard-collaboration-tool-made-for-designers-by-designers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[draftboard]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=136</guid>
		<description><![CDATA[Draftboard &#8211; Collaboration tool made for designers by designers. Pretty nifty tool for collaborative design.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.draftboardapp.com/"><img src='http://lifedev.net/links/wp-content/uploads/2010/08/browsershot.png' alt='' /></a><a href="http://www.draftboardapp.com/">Draftboard &#8211; Collaboration tool made for designers by designers</a>.</p>
<p>Pretty nifty tool for collaborative design.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/draftboard-collaboration-tool-made-for-designers-by-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrapped, Profitable, &amp; Proud: GitHub &#8211; (37signals)</title>
		<link>http://lifedev.net/links/bootstrapped-profitable-proud-github-37signals/</link>
		<comments>http://lifedev.net/links/bootstrapped-profitable-proud-github-37signals/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=134</guid>
		<description><![CDATA[At first GitHub was a weekend project. Tom Preston-Werner and I were hanging out at a sports bar after a local programming meetup when he told me his idea for a git hosting site. It’d be a place to easily share code and learn about git, a git hub. It started more out of necessity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: verdana, sans-serif; line-height: normal; font-size: 12px; color: #333333;"></p>
<blockquote>
<p style="font-size: 13px; line-height: 18px; color: #222222; margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; padding: 0px;">At first GitHub was a weekend project. Tom Preston-Werner and I were hanging out at a sports bar after a local programming meetup when he told me his idea for a git hosting site. It’d be a place to easily share code and learn about git, a git hub. It started more out of necessity than anything else: we both loved git but there was no acceptable way to share code with others. Tom thought I’d be interested in helping fix the problem, and I was.</p>
<p style="font-size: 13px; line-height: 18px; color: #222222; margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; padding: 0px;">We began meeting on Saturdays to build the site piece by piece. We’d grab brunch, talk about ideas we had for the site, then get to work. Tom would design pages or features and I’d implement them. As soon as the basics were in place we started using GitHub at my day job, a startup I had cofounded with PJ Hyett. It was a great way to improve the site, as PJ and I were using GitHub daily and really getting a feel for what was missing and what was working.</p>
</blockquote>
<div>I love stories of people who are passionate about their products because <strong>they actually needed to use them in the first place</strong>.</div>
<div></div>
<div>The best products are the ones that are built out of love (and make money).</div>
<p></span></p>
<p><a href="http://37signals.com/svn/posts/2486-bootstrapped-profitable-proud-github">Bootstrapped, Profitable, &amp; Proud: GitHub &#8211; (37signals)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/bootstrapped-profitable-proud-github-37signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notational Velocity</title>
		<link>http://lifedev.net/links/notational-velocity/</link>
		<comments>http://lifedev.net/links/notational-velocity/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leo Babauta]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[notational velocity]]></category>
		<category><![CDATA[Shawn Blanc]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=132</guid>
		<description><![CDATA[After reading Shawn Blanc&#8217;s interview of Leo Babauta and his sweet Mac setup>]]></description>
			<content:encoded><![CDATA[<p></p><p>After reading <a href="http://shawnblanc.net/2010/08/leo-babauta-mac-setup/">Shawn Blanc&#8217;s interview of Leo Babauta and his sweet Mac setup></a, I've been fiddling with a new note taking tool called <a href="http://notational.net/">Notational Velocity</a>. Very lightweight and isn&#8217;t like most text editors or note taking tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/notational-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basement.org: The New Clutter</title>
		<link>http://lifedev.net/links/basement-org-the-new-clutter/</link>
		<comments>http://lifedev.net/links/basement-org-the-new-clutter/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=130</guid>
		<description><![CDATA[The article itself has devolved into a flashing, animated pile of fluff. The casualty of the rat race towards ad impressions isn’t just crappy layout and thoughtless art direction. It’s awful and useless content. The formula is pretty straightforward: catchy headline, hot topic of the day, add a dash of controversy, stir into a gooey [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The article itself has devolved into a flashing, animated pile of fluff. The casualty of the rat race towards ad impressions isn’t just crappy layout and thoughtless art direction. It’s awful and useless content. The formula is pretty straightforward: catchy headline, hot topic of the day, add a dash of controversy, stir into a gooey mixture and bake for ten minutes. Even better: take a jab at someone who’s on top: Apple, Facebook, etc. People love to shoot Goliath (or at least shoot in his general direction)</p></blockquote>
<p><a href="http://www.basement.org/2010/08/the_new_clutter.html">Basement.org: The New Clutter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/basement-org-the-new-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Brain on Computers &#8211; Studying the Brain Off the Grid, Professors Find Clarity &#8211; NYTimes.com</title>
		<link>http://lifedev.net/links/your-brain-on-computers-studying-the-brain-off-the-grid-professors-find-clarity-nytimes-com/</link>
		<comments>http://lifedev.net/links/your-brain-on-computers-studying-the-brain-off-the-grid-professors-find-clarity-nytimes-com/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=128</guid>
		<description><![CDATA[Hours later, the group arrives at the raft launching site, Mexican Hat, named for a sombrero-shaped rock outcropping. The travelers assemble and pack the rafts, loading food for five days, beer, water jugs, a portable toilet, tents and sleeping bags, kitchen and first aid supplies. Then they’re off. A short distance downstream they see it: [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Hours later, the group arrives at the raft launching site, Mexican Hat,  named for a sombrero-shaped rock outcropping. The travelers assemble and  pack the rafts, loading food for five days, beer, water jugs, a  portable toilet, tents and sleeping bags, kitchen and first aid  supplies. Then they’re off.</p>
<p>A short distance downstream they see it: a narrow steel bridge 150 feet  above the river — after which there is no longer any cellphone coverage.</p>
<p>“It’s the end of civilization,” Mr. Atchley jokes.</p>
<p>Late in the afternoon, they make camp on the banks. They eat pork chops,  the Big Dipper brilliant above, the thousand-foot canyon walls  narrowing their view of the heavens. A few bats dart and dive, seeking  bugs drawn to the flashlights.</p>
<p>The men drink Tecate beer and talk about the brain. They are thinking about a seminal study from the <a class="meta-org" title="More articles about the University of Michigan." href="http://topics.nytimes.com/top/reference/timestopics/organizations/u/university_of_michigan/index.html?inline=nyt-org">University of Michigan</a> that showed people can better learn after walking in the woods than after walking a busy street.</p>
<p>The study indicates that learning centers in the brain become taxed when  asked to process information, even during the relatively passive  experience of taking in an urban setting. By extension, some scientists  believe heavy multitasking fatigues the brain, draining it of the  ability to focus.</p></blockquote>
<p><a href="http://www.nytimes.com/2010/08/16/technology/16brain.html?ref=technology">Your Brain on Computers &#8211; Studying the Brain Off the Grid, Professors Find Clarity &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/your-brain-on-computers-studying-the-brain-off-the-grid-professors-find-clarity-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Find Ways to Spend Less and Find Happiness &#8211; NYTimes.com</title>
		<link>http://lifedev.net/links/consumers-find-ways-to-spend-less-and-find-happiness-nytimes-com/</link>
		<comments>http://lifedev.net/links/consumers-find-ways-to-spend-less-and-find-happiness-nytimes-com/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=126</guid>
		<description><![CDATA[“This actually is a topic that hasn’t been researched very much until recently,” says Elizabeth W. Dunn, an associate professor in the psychology department at the University of British Columbia, who is at the forefront of research on consumption and happiness. “There’s massive literature on income and happiness. It’s amazing how little there is on [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>“This actually is a topic that hasn’t been researched very much until recently,” says <a title="List of professor’s publications." href="http://www2.psych.ubc.ca/%7Eedunn/publications.htm">Elizabeth W. Dunn, an associate professor</a> in the psychology department at the University of British Columbia, who  is at the forefront of research on consumption and happiness. “There’s  massive literature on income and happiness. It’s amazing how little  there is on how to spend your money.”</p></blockquote>
<p><a href="http://www.nytimes.com/2010/08/08/business/08consume.html?_r=2&amp;pagewanted=1">Consumers Find Ways to Spend Less and Find Happiness &#8211; NYTimes.com</a>.</p>
<p>Hat tip <a href="http://twitter.com/travisapeterson">@travisapeterson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/consumers-find-ways-to-spend-less-and-find-happiness-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation is Not Creativity &#8211; Vijay Govindarajan &#8211; Harvard Business Review</title>
		<link>http://lifedev.net/links/innovation-is-not-creativity-vijay-govindarajan-harvard-business-review/</link>
		<comments>http://lifedev.net/links/innovation-is-not-creativity-vijay-govindarajan-harvard-business-review/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[idea execution]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=124</guid>
		<description><![CDATA[We surveyed thousands of executives in Fortune 500 companies to rate their companies&#8217; innovation skills on a scale of one to 10, one being poor and 10 world class. Survey participants overwhelmingly believe that their companies are better at generating ideas (average score of six) than they are at commercializing them (average score of one). [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>We surveyed thousands of executives in Fortune 500 companies to rate their companies&#8217; innovation skills on a scale of one to 10, one being poor and 10 world class. Survey participants overwhelmingly believe that their companies are better at generating ideas (average score of six) than they are at commercializing them (average score of one).</p></blockquote>
<p>via <a href="http://blogs.hbr.org/govindarajan/2010/08/innovation-is-not-creativity.html">Innovation is Not Creativity &#8211; Vijay Govindarajan &#8211; Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/innovation-is-not-creativity-vijay-govindarajan-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creativity Crisis &#8211; Newsweek</title>
		<link>http://lifedev.net/links/the-creativity-crisis-newsweek/</link>
		<comments>http://lifedev.net/links/the-creativity-crisis-newsweek/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifedev.net/links/?p=122</guid>
		<description><![CDATA[For the first time, research shows that American creativity is declining. The Creativity Crisis &#8211; Newsweek.]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>For the first time, research shows that American creativity is declining.</p></blockquote>
<p><a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html">The Creativity Crisis &#8211; Newsweek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifedev.net/links/the-creativity-crisis-newsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
