<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Sometimes you have to make a prototype to get the point across.&#8221;</title>
	<atom:link href="http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/</link>
	<description>Helping Creative People Create</description>
	<lastBuildDate>Mon, 21 May 2012 10:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: technikhil</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-13912</link>
		<dc:creator>technikhil</dc:creator>
		<pubDate>Mon, 03 May 2010 04:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-13912</guid>
		<description>It seems great minds think alike :-) Paul Buchchiet of FriendFeed posts about prototyping as well - check out my post on it - &lt;a href=&quot;http://technikhil.wordpress.com/2009/01/23/try-it-out-in-code-prototype-it/&quot; rel=&quot;nofollow&quot;&gt;http://technikhil.wordpress.com/2009/01/23/try-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It seems great minds think alike :-) Paul Buchchiet of FriendFeed posts about prototyping as well &#8211; check out my post on it &#8211; <a href="http://technikhil.wordpress.com/2009/01/23/try-it-out-in-code-prototype-it/" rel="nofollow">http://technikhil.wordpress.com/2009/01/23/try-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yarat?c? Programc?lardan Ö?renmenin 14 Yolu &#171; zrmbilisim katk?lar? ile 2009 seo yar??mas?</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-11976</link>
		<dc:creator>Yarat?c? Programc?lardan Ö?renmenin 14 Yolu &#171; zrmbilisim katk?lar? ile 2009 seo yar??mas?</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-11976</guid>
		<description>[...] emin olamazs?n?z. Çal??masa bile, yeni bir fikir üretmenizi sa?layabilir. Bazen bir prototiple ba?lay?p onu denemek en iyisidir. E?er çal??mazsa çöpe at?n. Çal???rsa tebrikler: bir sonraki [...]</description>
		<content:encoded><![CDATA[<p>[...] emin olamazs?n?z. Çal??masa bile, yeni bir fikir üretmenizi sa?layabilir. Bazen bir prototiple ba?lay?p onu denemek en iyisidir. E?er çal??mazsa çöpe at?n. Çal???rsa tebrikler: bir sonraki [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Code: 14 Ways to Learn From Creative Programmers &#124; Thinking&#8230;</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-11310</link>
		<dc:creator>Creative Code: 14 Ways to Learn From Creative Programmers &#124; Thinking&#8230;</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-11310</guid>
		<description>[...] it’s just best to start with a prototype and try it out. If your prototype doesn’t work, then trash it. If it does, you’ll have stumbled [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s just best to start with a prototype and try it out. If your prototype doesn’t work, then trash it. If it does, you’ll have stumbled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Steps to Fight the ‘God Complex’</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-11066</link>
		<dc:creator>11 Steps to Fight the ‘God Complex’</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-11066</guid>
		<description>[...] of cosmos a fictive person. Don&#8217;t condensate it Jack! Sometimes it&#8217;s foregather best to show someone a prototype of your aim to impart the disc [...]</description>
		<content:encoded><![CDATA[<p>[...] of cosmos a fictive person. Don&#8217;t condensate it Jack! Sometimes it&#8217;s foregather best to show someone a prototype of your aim to impart the disc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Code: 14 Ways to Learn From Creative Programmers &#124; LifeDev</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-10850</link>
		<dc:creator>Creative Code: 14 Ways to Learn From Creative Programmers &#124; LifeDev</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-10850</guid>
		<description>[...] it&#8217;s just best to start with a prototype and try it out. If your prototype doesn&#8217;t work, then trash it. If it does, you&#8217;ll have [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s just best to start with a prototype and try it out. If your prototype doesn&#8217;t work, then trash it. If it does, you&#8217;ll have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanel Yang</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-13661</link>
		<dc:creator>Shanel Yang</dc:creator>
		<pubDate>Sat, 07 Jun 2008 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-13661</guid>
		<description>I would add that a prototype always improves your presentation of any idea.  Whenever I&#039;m trying to explain something that a listener is obviously having difficulty visualizing, I do a quick sketch.  This is useful for two reasons:  (1)  Either the concept becomes clearer to the listener, or (2) I realize why the concept was fuzzy in the first place from the lack of clarity or logic of the thing in the drawing.  &lt;br&gt;&lt;br&gt;Also, a lot of people have a hard time visualizing, even if you are very good at explaining or describing things.  That&#039;s why successful real estate agents recommend &quot;staging&quot; any home for sale to let potential buyers actually see how the internal spaces could be put to their best use (even if the actual homeowners never decorated it like that while they lived there).  This is also why washing a used car before showing it to buyers increases the sale price by at least $100!</description>
		<content:encoded><![CDATA[<p>I would add that a prototype always improves your presentation of any idea.  Whenever I&#39;m trying to explain something that a listener is obviously having difficulty visualizing, I do a quick sketch.  This is useful for two reasons:  (1)  Either the concept becomes clearer to the listener, or (2) I realize why the concept was fuzzy in the first place from the lack of clarity or logic of the thing in the drawing.  </p>
<p>Also, a lot of people have a hard time visualizing, even if you are very good at explaining or describing things.  That&#39;s why successful real estate agents recommend &#8220;staging&#8221; any home for sale to let potential buyers actually see how the internal spaces could be put to their best use (even if the actual homeowners never decorated it like that while they lived there).  This is also why washing a used car before showing it to buyers increases the sale price by at least $100!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanel Yang</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-12547</link>
		<dc:creator>Shanel Yang</dc:creator>
		<pubDate>Sat, 07 Jun 2008 15:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-12547</guid>
		<description>I would add that a prototype always improves your presentation of any idea.  Whenever I&#039;m trying to explain something that a listener is obviously having difficulty visualizing, I do a quick sketch.  This is useful for two reasons:  (1)  Either the concept becomes clearer to the listener, or (2) I realize why the concept was fuzzy in the first place from the lack of clarity or logic of the thing in the drawing.  &lt;br&gt;&lt;br&gt;Also, a lot of people have a hard time visualizing, even if you are very good at explaining or describing things.  That&#039;s why successful real estate agents recommend &quot;staging&quot; any home for sale to let potential buyers actually see how the internal spaces could be put to their best use (even if the actual homeowners never decorated it like that while they lived there).  This is also why washing a used car before showing it to buyers increases the sale price by at least $100!</description>
		<content:encoded><![CDATA[<p>I would add that a prototype always improves your presentation of any idea.  Whenever I&#39;m trying to explain something that a listener is obviously having difficulty visualizing, I do a quick sketch.  This is useful for two reasons:  (1)  Either the concept becomes clearer to the listener, or (2) I realize why the concept was fuzzy in the first place from the lack of clarity or logic of the thing in the drawing.  </p>
<p>Also, a lot of people have a hard time visualizing, even if you are very good at explaining or describing things.  That&#39;s why successful real estate agents recommend &#8220;staging&#8221; any home for sale to let potential buyers actually see how the internal spaces could be put to their best use (even if the actual homeowners never decorated it like that while they lived there).  This is also why washing a used car before showing it to buyers increases the sale price by at least $100!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnRocheleau</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-12546</link>
		<dc:creator>JohnRocheleau</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-12546</guid>
		<description>And then there is the unexpected that happens when others start playing with your prototype. More perspectives mean creative opportunities to enhance what you do. Or not :-)&lt;br&gt;&lt;br&gt;John</description>
		<content:encoded><![CDATA[<p>And then there is the unexpected that happens when others start playing with your prototype. More perspectives mean creative opportunities to enhance what you do. Or not :-)</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Staib</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-12545</link>
		<dc:creator>Karl Staib</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-12545</guid>
		<description>I know that I&#039;ve been there with my wife. She still struggles to see the reason for me to create my little niche on the Internet, but that&#039;s all right because I have faith that it will all come together real soon. When it does then she&#039;ll understand.</description>
		<content:encoded><![CDATA[<p>I know that I&#39;ve been there with my wife. She still struggles to see the reason for me to create my little niche on the Internet, but that&#39;s all right because I have faith that it will all come together real soon. When it does then she&#39;ll understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara</title>
		<link>http://lifedev.net/2008/05/sometimes-you-have-to-make-a-prototype-to-get-the-point-across/comment-page-1/#comment-12544</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/?p=486#comment-12544</guid>
		<description>Yes, prototypes are needed more than people really give it credit for! When you want to start a business, do you have a business plan in place or a software documentation? What about a contingency plan? Of course, it&#039;s always tough to balance between planning too much and actually getting things done, which is why I&#039;ve found the &quot;GTD&quot; theory pretty helpful in that regard. :)</description>
		<content:encoded><![CDATA[<p>Yes, prototypes are needed more than people really give it credit for! When you want to start a business, do you have a business plan in place or a software documentation? What about a contingency plan? Of course, it&#39;s always tough to balance between planning too much and actually getting things done, which is why I&#39;ve found the &#8220;GTD&#8221; theory pretty helpful in that regard. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.387 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 19:48:44 -->
<!-- Compression = gzip -->
