<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Shows Teachers Teach Wrong</title>
	<atom:link href="http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/</link>
	<description>Helping Creative People Create</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Evidence for visually different presentation format &#171; Commitment to Living</title>
		<link>http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/comment-page-1/#comment-2317</link>
		<dc:creator>Evidence for visually different presentation format &#171; Commitment to Living</dc:creator>
		<pubDate>Wed, 11 Apr 2007 22:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/#comment-2317</guid>
		<description>[...] of the hat to LifeDev, where I first learned about this article.  Explore posts in the same categories: [...]</description>
		<content:encoded><![CDATA[<p>[...] of the hat to LifeDev, where I first learned about this article.  Explore posts in the same categories: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miracle</title>
		<link>http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/comment-page-1/#comment-2307</link>
		<dc:creator>Miracle</dc:creator>
		<pubDate>Sat, 07 Apr 2007 04:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/#comment-2307</guid>
		<description>I&#039;m a computer teacher so I get the advantage of using my projector to demonstrate the process of what they should be doing. During review times and developing times, I display random images and texts that deal with what they&#039;re doing. I wonder if anyone else has found alternate uses for the infamous projector besides echoing the lecture.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a computer teacher so I get the advantage of using my projector to demonstrate the process of what they should be doing. During review times and developing times, I display random images and texts that deal with what they&#8217;re doing. I wonder if anyone else has found alternate uses for the infamous projector besides echoing the lecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Drop powerpoint! at Sune Lobedanz&#8217;s blog</title>
		<link>http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/comment-page-1/#comment-2306</link>
		<dc:creator>Study: Drop powerpoint! at Sune Lobedanz&#8217;s blog</dc:creator>
		<pubDate>Fri, 06 Apr 2007 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/04/study-shows-teachers-teach-wrong/#comment-2306</guid>
		<description>[...] LifeDev and DownloadSquad. communication, powerpoint, presentationShare [...]</description>
		<content:encoded><![CDATA[<p>[...] LifeDev and DownloadSquad. communication, powerpoint, presentationShare [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.413 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 06:39:00 -->
<!-- Compression = gzip -->
