<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping Software Comparison</title>
	<atom:link href="http://lifedev.net/2007/03/mind-mapping-software-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/</link>
	<description>Helping Creative People Create</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Como desenhar diagramas online. (Brainstorming, e Mind Mapping) at ruigato</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2274</link>
		<dc:creator>Como desenhar diagramas online. (Brainstorming, e Mind Mapping) at ruigato</dc:creator>
		<pubDate>Mon, 02 Apr 2007 19:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2274</guid>
		<description>[...] Via - Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Via &#8211; Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2271</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Mon, 02 Apr 2007 08:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2271</guid>
		<description>I also like on-line mind mapping software, but I travel a lot and most time I have possibility to plan something (in train or in a bus) I don&#039;t have connection to Internet, so I like my desktop app ConceptDraw MINDMAP http://conceptdraw.com/en/products/mindmap/main.php</description>
		<content:encoded><![CDATA[<p>I also like on-line mind mapping software, but I travel a lot and most time I have possibility to plan something (in train or in a bus) I don&#8217;t have connection to Internet, so I like my desktop app ConceptDraw MINDMAP <a href="http://conceptdraw.com/en/products/mindmap/main.php" rel="nofollow">http://conceptdraw.com/en/products/mindmap/main.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2234</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Sat, 24 Mar 2007 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2234</guid>
		<description>I use bubbl but I&#039;m still looking around.</description>
		<content:encoded><![CDATA[<p>I use bubbl but I&#8217;m still looking around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broc</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2231</link>
		<dc:creator>broc</dc:creator>
		<pubDate>Sat, 24 Mar 2007 04:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2231</guid>
		<description>i&#039;ve never really been able to get into mind mapping</description>
		<content:encoded><![CDATA[<p>i&#8217;ve never really been able to get into mind mapping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Storrs</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2226</link>
		<dc:creator>David Storrs</dc:creator>
		<pubDate>Fri, 23 Mar 2007 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2226</guid>
		<description>@wes:

Thank you!  As the Chief Evil Overlord for Wotan, makers of Kayuda, we really appreciate the kind words.

@glen:

Kayuda is brand new--we only launched on the 12th.  MindMeister and bubbl.us have a bunch of features that we don&#039;t have...yet.  At the same time, I think we have some advantages over either of them.    If you wanted to include us in your comparison chart, we&#039;d really appreciate the feedback.  Having people tell us where we fall short is probably the most useful thing we could hear right now.

--Dks
CEO of the Kayuda team</description>
		<content:encoded><![CDATA[<p>@wes:</p>
<p>Thank you!  As the Chief Evil Overlord for Wotan, makers of Kayuda, we really appreciate the kind words.</p>
<p>@glen:</p>
<p>Kayuda is brand new&#8211;we only launched on the 12th.  MindMeister and bubbl.us have a bunch of features that we don&#8217;t have&#8230;yet.  At the same time, I think we have some advantages over either of them.    If you wanted to include us in your comparison chart, we&#8217;d really appreciate the feedback.  Having people tell us where we fall short is probably the most useful thing we could hear right now.</p>
<p>&#8211;Dks<br />
CEO of the Kayuda team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glen</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2221</link>
		<dc:creator>glen</dc:creator>
		<pubDate>Fri, 23 Mar 2007 02:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2221</guid>
		<description>Hey wes,

We&#039;ll check out Kayuda.  Thanks for the tip.

Scott,

I think Freemind is great if you want to take the time to configure and install on a local installation.</description>
		<content:encoded><![CDATA[<p>Hey wes,</p>
<p>We&#8217;ll check out Kayuda.  Thanks for the tip.</p>
<p>Scott,</p>
<p>I think Freemind is great if you want to take the time to configure and install on a local installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2220</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 23 Mar 2007 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2220</guid>
		<description>I actually use FreeMind since it&#039;s free and Open source.  I haven&#039;t tried these but it appears Mind Mapping is making the rounds on the &#039;net these days.  I actually use Mind Mapping as a way to practically lay out my sermons before I preach them.</description>
		<content:encoded><![CDATA[<p>I actually use FreeMind since it&#8217;s free and Open source.  I haven&#8217;t tried these but it appears Mind Mapping is making the rounds on the &#8216;net these days.  I actually use Mind Mapping as a way to practically lay out my sermons before I preach them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wes</title>
		<link>http://lifedev.net/2007/03/mind-mapping-software-comparison/comment-page-1/#comment-2219</link>
		<dc:creator>wes</dc:creator>
		<pubDate>Thu, 22 Mar 2007 21:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/03/mind-mapping-software-comparison/#comment-2219</guid>
		<description>I thought they were cool until I came across Kayuda today on WebWorkerDaily.

Check it out...   www.kayuda.com</description>
		<content:encoded><![CDATA[<p>I thought they were cool until I came across Kayuda today on WebWorkerDaily.</p>
<p>Check it out&#8230;   <a href="http://www.kayuda.com" rel="nofollow">http://www.kayuda.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.427 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 06:38:08 -->
<!-- Compression = gzip -->
