<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Running Progress Online</title>
	<atom:link href="http://lifedev.net/2007/01/track-your-running-progress-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifedev.net/2007/01/track-your-running-progress-online/</link>
	<description>Helping Creative People Create</description>
	<lastBuildDate>Sat, 19 May 2012 09:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Larry</title>
		<link>http://lifedev.net/2007/01/track-your-running-progress-online/comment-page-1/#comment-13825</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/01/track-your-running-progress-online/#comment-13825</guid>
		<description>I have tried a few different websites like this.  My biggest pet peeves are the abundance of unnecessary features, out of control advertising, and the emphasis that is placed on maps.  Maps are great because they allow you to calculate distance without driving around in your car but do you need to see a map every time you login?&lt;br&gt;&lt;br&gt;I created &lt;a href=&quot;http://trackyourruns.com&quot; rel=&quot;nofollow&quot;&gt;http://trackyourruns.com&lt;/a&gt; with those pet peeves in mind.&lt;br&gt;&lt;br&gt;Check it out... I hope you enjoy it.</description>
		<content:encoded><![CDATA[<p>I have tried a few different websites like this.  My biggest pet peeves are the abundance of unnecessary features, out of control advertising, and the emphasis that is placed on maps.  Maps are great because they allow you to calculate distance without driving around in your car but do you need to see a map every time you login?</p>
<p>I created <a href="http://trackyourruns.com" rel="nofollow">http://trackyourruns.com</a> with those pet peeves in mind.</p>
<p>Check it out&#8230; I hope you enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://lifedev.net/2007/01/track-your-running-progress-online/comment-page-1/#comment-1659</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 26 Jan 2007 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/01/track-your-running-progress-online/#comment-1659</guid>
		<description>Another site to checkout is &lt;a href=&quot;http://www.mapmyrun.com&quot; rel=&quot;nofollow&quot;&gt;MapMyRun&lt;/a&gt;.  We have the basic route stuff as well as 3D integration into googleEarth, elevation profiles, abilty to share your routes with friends/family/training parnters/etc.  Check it out and drop me a note using the feedback link! -kevin</description>
		<content:encoded><![CDATA[<p>Another site to checkout is <a href="http://www.mapmyrun.com" rel="nofollow">MapMyRun</a>.  We have the basic route stuff as well as 3D integration into googleEarth, elevation profiles, abilty to share your routes with friends/family/training parnters/etc.  Check it out and drop me a note using the feedback link! -kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://lifedev.net/2007/01/track-your-running-progress-online/comment-page-1/#comment-1631</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 25 Jan 2007 04:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://lifedev.net/2007/01/track-your-running-progress-online/#comment-1631</guid>
		<description>I really like http://www.walkjogrun.net as well.</description>
		<content:encoded><![CDATA[<p>I really like <a href="http://www.walkjogrun.net" rel="nofollow">http://www.walkjogrun.net</a> as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.777 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 01:42:47 -->
<!-- Compression = gzip -->
